FDFLEX ® 420
FDFLEX ® 420 cables are engineered for optimal signal and data transmission in dynamic environments. These extra flexible cables feature a durable PUR sheath, making them ideal for use in cable chains with movement speeds of up to 300 m/min.
APPLICATION :
Signal cable, extra flexible with PUR sheath, for use in cable chains with move-ment speed of up to 300 m/min. CE & ROHS certified. Halo-gen free and flame retardant cable.
| Conductor | Fine threads of bare copper, extra flexible, Class 6 according to EN 60228 |
|---|---|
| Insulation | TPE |
| Identification | DIN 47100 (colours) |
| Cabling | In twisted pair |
| Exterior sheath | PUR |
| CE & ROHS | Certification for USA and Canada |
|---|---|
| UL FT2 | Flame retardant |
| HD 22.10 | Resistance to oils and industrial greases |
| EN 60754-1 | Halogen free |
| Other features | Good resistance to acids, alkaline solutions, solvents, hydraulic liquids, etc. |
| Resistant to abrasion and cuts | |
| Outer sheath with low-adherence surface | |
| Excellent resistance to moisture |
| Service voltage | 200V/300V |
|---|---|
| Test voltage | 2500VV |
| Minimum bend radius | 6 x outer diameter |
| Service temperature | -40ºC to +80ºC |
| Max. movement speed | 300m/min. |
| Max. acceleration/deceleration | 40 m/s² |
| Max. horizontal movement | distance 400 m |
| Number of cycles | Min. 1 mio. / Max. 10 mio. Depending on the exact application. For more information, contact your technical sales manager. |
- Tool Machine
- Automation
- Packaging
- Food & Beverage
- Chemical Industry
- Pharmaceutical Industry
- Glass and Ceramics Industry
- Aeronautical Industry
- Transport & Logistics

